Description
| Battery Capacity | 1,000Wh / 1kWh |
| Battery Type | LiFePO₄ |
| Inverter Output | 500W continuous |
| Maximum Apparent Power | 600VA |
| Waveform | Pure Sine Wave |
| AC Output Voltage | 230V |
| Frequency | 50Hz |
| Solar Input | Up to 400W |
| MPPT Voltage Range | 11–60V |
| Maximum PV Voltage | 60V |
| AC Input Range | 90–280VAC |
| UPS/Changeover Time | ≤20ms |
| Battery Cycle Life | 6,000 cycles |
| MPPT Efficiency | 99% |
| Battery Mode Efficiency | Up to 88% |
| Cooling | Intelligent fan |
| Noise Level | <45dB at 1m |
| Operating Temperature | -10°C to +60°C |
| Protection | Overload, short circuit, over-temperature, PV over-voltage and grid over-voltage |
| Display | LED/SOC display |

