Description
Specifications
| Specification | Details |
|---|---|
| Model | DELTA 3 2000 Air / EF-DL3-MA |
| Battery Capacity | 1,920Wh (1.92kWh) |
| Battery Chemistry | LiFePO₄ (LFP) |
| Rated AC Output | 1,000W |
| Surge Power | Up to 2,000W |
| X-Boost Output | Up to 1,500W |
| AC Output | Pure Sine Wave |
| Solar Input | Up to 1,000W |
| Solar Voltage | 12–60V |
| Solar Current | 15A Max |
| AC Charging Input | Up to 1,000W |
| Car Charging | Supported, up to 384W |
| UPS Switching Time | <10ms |
| USB-C Output | Up to 100W |
| USB-A Output | 2 ports |
| Connectivity | Wi-Fi & Bluetooth |
| App Control | EcoFlow App |
| Cycle Life | 3,000+ cycles to 80% capacity |
| Net Weight | Approx. 17.5–17.8kg |
| Dimensions | 220 × 223 × 426mm |
| Operating Temperature | -10°C to 45°C |


