Description
iTel 100Ah LiFePO₄ Lithium Battery — IPB-12100
Technical Specifications:
| Specification | Details |
|---|---|
| Model | IPB-12100 |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal Voltage | 12.8V |
| Capacity | 100Ah |
| Energy Capacity | 1.28kWh / 1,280Wh |
| Operating Voltage | 11.6V – 14.4V |
| Max. Continuous Charge Current | 90A |
| Max. Continuous Discharge Current | 90A |
| Recommended Depth of Discharge | 90% |
| Cycle Life | 3,000+ cycles |
| BMS | Intelligent Smart BMS |
| Protection | Over-voltage, over-current, over-temperature & short-circuit protection |
| Monitoring | Bluetooth + itel Energy App |
| Display | Digital SOC/Status Display |
| Expansion | Up to 16 batteries in parallel; up to 4 in series |
| Cooling | Natural cooling |
| Operating Temperature (Charge) | 0°C to +55°C |
| Operating Temperature (Discharge) | -20°C to +55°C |
| Dimensions | 168 × 262 × 221 mm |
| Weight | Approx. 10 kg |
| Housing | ABS |
| Certifications | IEC 62619, UN38.3, MSDS, DGM |

